Peter Stretch - Joseph Stretch 1766-1803: Mary Travis 1768-1839
Name | Born | Where | Baptism | Cert | Died | Where | Cert | Married | Spouse | Date | Where | Cert | Children | Born |
Peter Stretch | 1795 | Salford | yes | ![]() |
1844 | Pendleton | yes | yes | Mary | 1813 | Eccles | ![]() |
Anne | 1814-1862 |
Joseph | 1816-1867 | |||||||||||||
Jacob | 1821- | |||||||||||||
Amelia | 1825 | |||||||||||||
Peter | 1827-1828 | |||||||||||||
James | 1829- | |||||||||||||
Eliza |
CENSUS RECORDS | Date | Address | Geo Location |