| CENSUS |
| DATE | NAME | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 | 1921 | BIRTH | BAPTISM | DEATH | MARRIAGE | EMIGRATION |
| FAMILY | JAMES MAQUIS MAGUIRE | ||||||||||||||
| 1813-1866 | James Marquis Maguire | 1861 | 1833 | ||||||||||||
| 1814-1871 | Ann Maguire née Stretch | 1861 | 1833 | ||||||||||||
| 1836- | Joseph Collier Maguire | 1861 | 1871 | 1891 | 1901 | 1869 | |||||||||
| 1834-1911 | Francis Ann Maguire née Moody | 1871 | 1891 | 1901 | 1869 | ||||||||||
| 1837–1890 | Martha Shaman née Maguire | ||||||||||||||
| 1833-1991 | David Shaman - Husband of Martha | ||||||||||||||
| 1838- 1901 | George Maguire | ||||||||||||||
| 1839- | Sarah Maguire née Weatherhall | ||||||||||||||
| 1840-1907 | Henry Hunt Fergus Maguire | ||||||||||||||
| 1841-1900 | Esther Ann Maguire née Hopwood | ||||||||||||||
| 1843- | Thomas Maguire | ||||||||||||||
| 1843- | Mary Jane Maguire née Griffith | ||||||||||||||
| 1846- | William Maguire | ||||||||||||||
| 1848- | Martha Maguire née Thompson | ||||||||||||||
| 1848 | Mary Ellen Maguire | ||||||||||||||
| 1854 | Amelia Johnson née Maguire | ||||||||||||||
| 1858-1859 | Edward Johnson - Husband of Amelia | ||||||||||||||
| FAMILY | HENRY HUNT FERGUS MAGUIRE | ||||||||||||||
| 1840-907 | Henry Hunt Fergus Maguire | ||||||||||||||

