Maguire Family - Name Index
FAMILY NAME | FORENAME | SPOUSE | BORN | DIED | OCCUPATION | BIRTH | BAPTISM | DEATH | MARRIAGE | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 | 1921 | 1939 Reg |
BEATTIE | Elizabeth Jane | William Lightfoot Maguire | 1883 | 1956 | x | x | x | 1956 | 1905 | x | 1991 | x | 1911 | 1939 | |||||
BISHOP | John | Matilda Maguire | 1868 | 1910 | India Rubber Worker | x | x | 1910 | 1894 | x | x | x | x | ||||||
BISHOP | Ethel | Frank Walker | 1870 | 1938 | x | x | x | x | x | x | x | x | 1901 | x | |||||
BISHOP | Ester | 1896 | 1896 | x | x | 1896 | 1896 | ||||||||||||
BRAZIER | Edith Florence Cecilia | Henry Maguire | 1903 | x | x | x | x | x | 1939 | x | x | x | x | x | x | x | x | ||
BUSHELL | Olive | Thomas Lightfoot Maguire | 1916 | 1983 | x | x | x | x | 1941 | ||||||||||
BYRNE | Maria | Jacobi McGuire | 1765 | 1804 | x | x | x | x | 1790 | ||||||||||
COSTELLO | Abraham | Ethel Maguire | 1904 | 1978 | Bookkeeper | x | x | x | x | x | x | ||||||||
DOWNEY | Daniel | Mary Ellen Maguire | 1872 | 1920 | Labourer | x | 1872 | 1920 | 1893 | x | x | x | x | x | 1891 | 1901 | 1911 | ||
DOWNEY | Elsie | Robert Hall Craig | 1905 | 1987 | x | x | 1905 | x | x | 1911 | x | ||||||||
DOWNEY | Gertrude | Harry Leslie Martin | 1898 | 1972 | x | x | x | x | 1924 | 1901 | 1911 | x | |||||||
DOWNEY | Hilda | Leon Martin Niewoit | 1902 | 1980 | x | x | x | x | 1928 | 1911 | x | ||||||||
DOWNEY | John | Mabel Margeret Jarrett | 1899 | 1961 | x | x | x | x | 1927 | 1901 | 1911 | x | |||||||
DOWNEY | Lillian | Cecil Frith | 1912 | 1978 | x | x | x | x | x | 1911 | x | ||||||||
ELLERTON | Caroline | x | x | x | x | x | x | x | x | ||||||||||
GARSIDE | Eleanor Hilary | 1935 | 1996 | x | x | x | x | x | |||||||||||
GARSIDE | Joseph William | Eleanor Maguire | 1898 | 1943 | Salesman. Industrial Belting | x | x | 1943 | x | x | x | x | |||||||
GRIFFITH | Mary Jane | Thomas Maguire | 1846 | x | x | x | x | x | x | x | x | 1871 | x | 1891 | x | x | |||
GRUNDY | Alice Ann | Henry Marcus Maguire | 1887 | x | x | x | 1889 | x | 1921 | x | x | x | x | ||||||
HALL | Albert | Esther Ann Maguire | 1879 | x | x | x | x | x | 1921 | x | x | x | x | ||||||
HALL | William | Martha Maguire | 1872 | 1936 | Ironworker | x | x | x | 1897 | x | x | x | x | ||||||
HARRISON | Catherine | Anthony McGuire | 1736 | 1821 | x | x | x | x | x | ||||||||||
HOPWOOD | Esther A Hopwood | Henry Hunt Fergus Maguire | 1838 | 1900 | x | 1838 | x | 1860 | x | x | 1861 | 1871 | 1881 | 1891 | |||||
JOHNSON | Edward | Amelia Maguire | 1858 | 1889 | Gardener | x | x | x | x | x | x | x | |||||||
JONES | Amelia | 1880 | 1959 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
JONES | John | 1846 | 1914 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
JONES | Matilda | 1878 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
KAVANAGH | Mary | James McGuire | 1748 | x | x | x | x | x | 1771 | ||||||||||
McCORMICK | Eliza | James Maguire | 1724 | x | x | x | x | 1748 | x | x | x | x | x | x | x | x | |||
McGUIRE | Anthony | ? | 1685 | x | x | x | x | x | x | ||||||||||
McGUIRE | James | Catherine Harrison | 1723 | x | x | x | x | x | 1748 | x | x | x | x | x | x | x | x | ||
McGUIRE | James | Mary Cavanagh | 1749 | x | x | 1749 | x | 1771 | |||||||||||
MAGUIRE | Adam Peter | x | x | Artist. Graphic Designer | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
MAGUIRE | Alice | 1826 | x | x | x | x | x | x | x | x | x | x | 1881 | x | x | x | x | ||
MAGUIRE | Amelia | Edward Johnson | 1854 | x | x | x | x | x | x | x | 1861 | 1881 | x | x | x | x | |||
MAGUIRE | Amelia | x | 1869 | 1885 | x | x | x | x | x | ||||||||||
MAGUIRE | Ann | Henry Maguire | 1864 | x | x | x | x | x | x | x | x | x | x | x | x | ||||
MAGUIRE | Catherine | James Maguire | 1786 | 1869 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
MAGUIRE | Edward | 1829 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
MAGUIRE | Edmund | Mary Jane Taylor | 1868 | x | x | 1868 | x | 1893 | x | x | x | x | x | x | x | x | x | ||
MAGUIRE | Edmund | Esther | 1905 | x | x | 1905 | x | x | x | x | |||||||||
MAGUIRE | Eleanor | William Joseph Garside | 1901 | 1935 | Music Hall Artist | x | x | 1935 | x | x | x | x | x | x | x | x | x | x | |
MAGUIRE | Elizabeth | x | 1870 | x | x | x | x | x | |||||||||||
MAGUIRE | Esther Ann | Albert Hall | 1882 | x | x | 1905 | x | 1921 | x | x | x | x | |||||||
MAGUIRE | Ethel | Abraham Costello | 1906 | 2005 | Housewife | x | x | x | x | x | x | ||||||||
MAGUIRE | Eva | Douglas Messam | 1916 | x | x | x | x | x | x | ||||||||||
MAGUIRE | George | Sarah Weatherhall | 1838 | 1901 | Painter | x | x | x | 1869 | x | x | 1861 | x | x | x | x | x | ||
MAGUIRE | Francis | 1838 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
MAGUIRE | Hannah Maja | x | x | x | x | x | x | x | x | ||||||||||
MAGUIRE | Henry | ? | 1866 | 1941 | Railway Porter | x | x | x | x | x | x | x | x | x | x | ||||
MAGUIRE | Henry | Edith Brazier | 1903 | x | x | x | x | x | 1939 | x | x | ||||||||
MAGUIRE | Henry Hunt Fergus | Esther Ann Hopwood | 1840 | 1907 | Tailor | x | 1840 | x | 1860 | x | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | |||
MAGUIRE | Harold | Sadie | 1923 | x | x | x | x | x | x | ||||||||||
MAGUIRE | Jacobi | Maria Byme | 1766 | 1859 | x | x | x | x | 1790 | x | x | ||||||||
MAGUIRE | James | Catherine Maguire | 1782 | 1877 | Tailor | x | 1782 | 1877 | x | 1841 | x | x | x | ||||||
MAGUIRE | James Marcus | Alice Ann Grundy | 1880 | 1955 | x | x | x | x | 1921 | x | x | x | x | ||||||
MAGUIRE | James Marquis | Ann Stretch | 1813 | 1886 | Block Printer | x | x | 1833 | 1886 | 1841 | 1851 | 1861 | 1871 | 1881 | x | ||||
MAGUIRE | Joseph Collier | Francis Moody | 1836 | x | Venetian Blind Maker | x | 1836 | x | 1869 | x | 1851 | 1861 | 1871 | 1881 | 1991 | 1901 | |||
MAGUIRE | Kenneth | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
MAGUIRE | Lily |
John William Pickering Richard Taylor |
1873 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
MAGUIRE | Mary | John McLoughlin | 1827 | 1884 | x | x | x | x | x | x | x | x | x | x | |||||
MAGUIRE | Mary Ellen | John Jones | 1848 | x | x | x | x | x | x | 1861 | x | x | x | x | x | x | |||
MAGUIRE | Mary Ellen | Daniel Downey | 1872 | 1959 | x | x | 1873 | x | 1893 | x | 1881 | 1891 | 1901 | 1911 | 1921 | ||||
MAGUIRE | Mary Hannah | 1872 | x | x | x | x | x | x | x | 1881 | x | x | x | x | |||||
MAGUIRE | Martha |
William Hall James Harold Cooper Henry Barber |
1878 | 1955 | Music Hall Artist | x | x | x |
1947 1949 |
x | x | x | x | x | |||||
MAGUIRE | Matilda | David Shaman | 1837 | 1890 | x | x | x | x | x | 1851 | 1861 | x | x | ||||||
MAGUIRE | Matilda | John Bishop | 1871 | x | Garment Worker. Waterproofs | x | x | x | 1894 | x | x | x | 1910 | x | x | ||||
MAGUIRE | Patrick | 1826 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
MAGUIRE | Peter | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
MAGUIRE | Philip | Elizabeth Maguire | 1821 | x | x | x | x | x | x | 1841 | x | 1861 | x | x | x | x | x | x | |
MAGUIRE | Robert | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
MAGUIRE | Robert Christopher | 1944 | 1977 | HIFI Specialist | x | x | x | x | |||||||||||
MAGUIRE | Tess Katerina | x | x | x | x | x | x | x | |||||||||||
MAGUIRE | Thomas |
Mary Ann Griffith Elizabeth Jane Cobb |
1843 | 1921 | shoemaker | x | 1843 | x | x | x | 1861 | x | 1881 | x | x | x | x | ||
MAGUIRE | Thomas | x | 1870 | 1874 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
MAGUIRE | Thomas | Eleanor Steele Taylor | 1875 | 1960 | Music Hall Artist | x | 1875 | x | 1894 | 1881 | 1891 | 1901 | 1911 | x | |||||
MAGUIRE | Thomas Lightfoot | Olive Bushel | 1919 | x | x | x | x | x | 1941 | x | |||||||||
MAGUIRE | William | Martha Thompson | 1846 | x | Mechanic | x | x | x | x | 1851 | 1861 | x | x | x | x | x | x | ||
MAGUIRE | William Lightfoot | Elizabeth Jane Beattie | 1880 | 1962 | Milk Dealer | 1880 | 1880 | 1962 | 1905 | x | x | x | x | 1881 | 1891 | x | 1911 | x | 1939 |
MAGUIRE | William | Edith Tasker | 1907 | x | x | x | x | x | x | x | x | ||||||||
MESSAM | Douglas | Eva Maguire | x | x | x | x | x | x | x | ||||||||||
MESSAM | Paul | x | x | x | x | x | x | x | |||||||||||
MOODY | Francis | James Collier Maguire | 1834 | 1911 | x | x | x | x | 1869 | x | x | x | 1871 | x | x | 1891 | x | ||
MORRIS | Mary | Peter Stretch | 1786 | 1839 | x | x | x | x | 1813 | ||||||||||
ROSTRON | Delma | 1942 | 2001 | Teacher | x | x | x | x | |||||||||||
SHARMAN | David | Martha Ann Maguire | 1833 | 1891 | Labourer | x | x | x | x | x | x | 1861 | x | x | x | x | |||
STRETCH | Ann | James Marquis Maguire | 1814 | 1871 | x | x | 1815 | x | 1833 | x | x | 1861 | x | ||||||
STRETCH | Joseph | 1749 | 1803 | x | x | x | 1803 | 1785 | |||||||||||
STRETCH | Peter | 1792 | 1844 | Weaver | x | 1795 | 1844 | 1813 | x | ||||||||||
TAYLOR | Eleanor Steele | Thomas Maguire | 1876 | 1962 | Shirtmaker | x | x | x | 1894 | x | x | x | x | x | |||||
TAYLOR | Mary Taylor | Edmund Maguire | 1873 | x | x | x | x | x | 1893 | x | x | x | x | x | x | x | x | x | |
TASKER | Edith | William Maguire | 1922 | 1984 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
THOMPSON | Martha | William Maguire | 1868 | x | x | x | x | x | x | x | x | x | x | x | |||||
TONKOVIC | Ivana | Adam Peter Maguire | x | x | Scientist | x | x | x | x | x | x | x | x | x | x | x | x | ||
TRAVIS | Mary | 1768 | x | x | x | x | x | 1785 | |||||||||||
TRAVIS | Peter | 1748 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
WEATHERHALL | Sarah | George Maguire | 1839 | x | x | x | x | x | 1869 | x | x | x | x | x | x | x | x |