Sources
Thomas Maguire - Father: James Marquis Maguire 1813-1866 Mother: Ann Stretch
Census 1851
Census Date | Address | Map | Family | Status | Age | Occupation |
1851 | James | Head | 38 | Bock Printer | ||
Ann | Wife | 37 | Seamstress | |||
Matilda | Daughter | 13 | x | |||
Joseph | Son | 14 | x | |||
George | Son | 12 | x | |||
Henry Fergus Hunt | Son | 11 | x | |||
Thomas | Son | 8 | x | |||
William | Son | 5 | x | |||
Mary Ellen | Daughter | 3 | x | |||
Emilia Stretch | Sister-in-Law | 26 | Silk Weaver | |||
? Topping | Visitor | 25 | Silk Winder |
Census 1861
Census Date | Address | Map | Family | Status | Age | Occupation |
1861 | 43 Greengate, Salford | yes | James Marquis Maguire | Head | 48 | Printer |
Ann Stretch | Wife | 47 | x | |||
Joseph Collier | Son | 25 | Venetian Blind Maker | |||
George | Daughter | 22 | Painter | |||
Thomas | Son | 18 | Shoemaker | |||
William | Son | 13 | Mechanic | |||
Mary Ellen | Daughter | 6 | Scholar | |||
Amelia | Daughter | 24 | x | |||
David Sharman | Son-in-Law | 24 | Labourer | |||
Matilda | Daughter | 24 | x |
Census 1871
Census Date 1881 | Address | Map | Family | Status | Age | Occupation |
1871 | 77 Revald Street, Salford | Thomas | Head | 28 | Shoemaker | |
Mary Jane | Wife | 25 | x | |||
Amelia | Daughter | 2 | x | |||
Elizabeth | Daughter | 3 months | x | |||
James Marquis | Father | 58 | Block Printer |
Census 1881
Census Date |
Address | Map | Family | Status | Age | Occupation |
1881 | 21 Rodney Street, Salford | Thomas | Head | 38 | Dairyman | |
Mary Jane | Wife | 36 | ||||
Elizabeth | Daughter | 12 | x | |||
Mary Ellen | Daughter | 10 | x | |||
Mary Hannah | Daughter | 8 | x | |||
Alice | Daughter | 4 | x | |||
Thomas | Son | 4 | x | |||
William Lightfoot | Son | 2 | x | |||
George Holdsworth | Servant | 13 | Servant |
Census 1891
Census Date 1881 | Address | Map | Family | Status | Age | Occupation |
1991 | 77 Revald Street, Salford | Thomas | Head | 48 | Dairyman | |
Mary Jane | Wife | 46 | x | |||
Mary Hannah | Daughter | 20 | Paper Box Maker | |||
Alice | Daughter | 18 | x | |||
Thomas | Son | 14 | Errand Boy | |||
William Lightfoot | Son | 12 | x | |||
Herbert | Son | 10 | x | |||
Ann | Daughter | 1 | x |
Census 1911
Census Date 1881 | Address | Map | Family | Status | Age | Occupation |
1911 | 90 Gray Street, Ancoats, Manchester | William Lightfoot | Head | 30 | Dairyman | |
Elizabeth Jane | Wife | 29 | x | |||
Thomas L | Son | 4 | x | |||
Thomas | Father | 18 | Widowed | |||
Mary Ann Beattie | Boarder | 14 | Cotton Mill | |||
William James Beattie | Boarder | 12 | Tool Engineer |