Sources
{Tab=Census 1881}
| Census Date |
Address | Map | Family | Status | Age | Occupation |
| 1881 | 21 Rodney Street, Salford | Thomas | Head | 38 | Dairyman | |
| Mary Jane | Wife | 36 | x | |||
| Elizabeth | Daughter | 12 | x | |||
| Mary Ellen | Daughter | 10 | x | |||
| Mary Hannah | Daughter | 8 | x | |||
| Alice | Daughter | 4 | x | |||
| Thomas | Son | 4 | x | |||
| William Lightfoot | Son | 2 | x | |||
| George Holdsworth | Servant | 13 | Servant |
{Tab=Census 1891}
| Census Date 1891 | Address | Map | Family | Status | Age | Occupation |
| 1991 | 77 Revald Street, Salford | Thomas | Head | 48 | Dairyman | |
| Mary Jane | Wife | 46 | x | |||
| Mary Hannah | Daughter | 20 | Paper Box Maker | |||
| Alice | Daughter | 18 | x | |||
| Thomas | Son | 14 | Errand Boy | |||
| William Lightfoot | Son | 12 | x | |||
| Herbert | Son | 10 | x | |||
| Ann | Daughter | 1 | x |
{Tab=Census 1901}
| Census Date 1881 | Address | Map | Family | Status | Age | Occupation |
| 1991 | 77 Revald Street, Salford | Thomas | Head | 48 | Dairyman | |
| Mary Jane | Wife | 46 | x | |||
| Mary Hannah | Daughter | 20 | Paper Box Maker | |||
| Alice | Daughter | 18 | x | |||
| Thomas | Son | 14 | Errand Boy | |||
| William Lightfoot | Son | 12 | x | |||
| Herbert | Son | 10 | x | |||
| Ann | Daughter | 1 | x |

