{tab Tree}
Mary Ellen Downey née Maguire and her children sailed on the SS Dominion - Liverpool to Philadelphia - on the 16th. of September 1914
Mary Ellen Maguire 1872 - 1959
Mary Ellen 1872 - 1959
|
Daniel Downey 1872 - 1920 |
xxx
{tab Sources}
Mary Ellen - Father: Henry Hunt Fergus Maguire 1840-1907 Mother: Esther Ann Maguire 1841-1900
CENSUS RECORDS
Census | 1881 | |
Census | 1891 | Note: Recorded as living with her sister Ann Maguire |
Census | 1901 | |
Census | 1911 | |
Census | 1921 | Note: Canadian Census. Living in Hamilton, Ontario |
{tab Census England 1881 - 1911}
Daniel Downey
Census Date 1881 | Address | Map | Family | Status | Age | Occupation |
54 Granville Street, Salford | Saul Downey | Head | 34 | Railway Servant | ||
check this ? | Susan | Wife | 29 | |||
Bridget | Daughter | 12 | School | |||
Daniel | Son | 10 | School | |||
Susan | Daughter | 6 | School | |||
Census Date 1891 | Address | Map | Family | Status | Age | Occupation |
14 Irland Street | Henry Maguire | Head | 27 | Railway Porter | ||
Ann Maguire née Maguire | Wife | 27 | ||||
Mary Maguire | Daughter | 7 | ||||
Mary Ellen Maguire | Sister | 18 | Mantle Maker Dress | |||
Daniel Downey | Boarder | 18 | General Labourer | |||
Census Date 1901 | Address | Map | Family | Status | Age | Occupation |
32 Chapel Street, Salford | yes | Henry Hunt Fergus Maguire | Head | 60 | Tailor | |
William D Wilson | Boarder | 28 | General Labourer | |||
Daniel Downey | Head | 28 | General Labourer | |||
Mary Ellen Downey née Maguire | Wife | 28 | ||||
Gertrude Downey | Daughter | 3 | ||||
John Downey | Son | 1 | ||||
Census Date 1911 | Address | Map | Family | Status | Age | Occupation |
20 Allendale Street, Salford, | yes | Daniel Downey | Head | 37 | Labourer Timber | |
Mary Ellen Downey | Wife | 37 | ||||
Gertrude Downey | Daughter | 13 | School | |||
John Downey | Son | 11 | School | |||
Hilda Downey | Daughter | 9 | School | |||
Elsie Downey | Daughter | 6 | School | |||
Daniel Downey | Nephew | 21 | Bale Packer | |||
Fred Crook | Boarder | 42 | Dyer |
{tab Census Canada}
x
{/tabs}