Sources
Daniel Downey - Father: Daniel Downey Mother: ?
| Name | Born | Where | Baptism | Cert | Died | Where | Cert | Married | Spouse | Date | Where | Cert | Children | Born |
| Daniel Downer | 1872 | India | 1872 | 1920 | Salford | x | yes | Mary Ellen Maguire | 1893 | St Stepen, Salford | yes | Gertrude | 1898 | |
| John | 1899 | |||||||||||||
| Hilda | 1902 | |||||||||||||
| Elsie | 1905 |
|
Daniel Downey. Born and Baptized 1872 Mhow - India
|
Oliver & Boyd. Map of India 1870. Enlarge
|
Census 1881
| Census Date 1881 | Address | Map | Family | Status | Age | Occupation |
| 1881 | 54 Granville Street, Salford | Saul Downey | Head | 34 | Railway Servant | |
| Susan | Wife | 29 | ||||
| Bridget | Daughter | 12 | School | |||
| Daniel | Son | 10 | School | |||
| Susan | Daughter | 6 | School |
Census 1891
| Census Date 1891 | Address | Map | Family | Status | Age | Occupation |
| 1891 | 14 Irland Street | Henry Maguire | Head | 27 | Railway Porter | |
| Ann Maguire née Maguire | Wife | 27 | ||||
| Mary Maguire | Daughter | 7 | ||||
| Mary Ellen Maguire | Sister | 18 | Mantle Maker Dress | |||
| Daniel Downey | Boarder | 18 | General Labourer |
Census 1901
| Census Date 1901 | Address | Map | Family | Status | Age | Occupation |
| 1901 | 32 Chapel Street, Salford | 32 Chapel Street, Salford | Henry Hunt Fergus Maguire | Head | 60 | Tailor |
| William D Wilson | Boarder | 28 | General Labourer | |||
| Daniel Downey | Head | 28 | General Labourer | |||
| Mary Ellen Downey née Maguire | Wife | 28 | ||||
| Gertrude Downey | Daughter | 3 | ||||
| John Downey | Son | 1 |
Census 1911
| Census Date | Address | Map | Family | Status | Age | Age |
| 1911 | 20 Allendale Street, Salford, | Daniel Downey | Head | 37 | Labourer Timber | |
| Mary Ellen Downey | Wife | 37 | ||||
| Gertrude Downey | Daughter | 13 | School | |||
| John Downey | Son | 11 | School | |||
| Hilda Downey | Daughter | 9 | School | |||
| Elsie Downey | Daughter | 6 | School | |||
| Daniel Downey | Nephew | 21 | Bale Packer | |||
| Fred Crook | Boarder | 42 | Dyer |

