Sources
Ethel Maguire - Father: Thomas Maguire Mother: Elenor Steele Taylor
| Name | Born | Where | Baptism | Cert | Died | Where | Cert | Married | Spouse | Date | Where | Cert | Children | Born |
| Ethel Maguire | 1906 | Salford | x | x | 1998 | Oldham | x | yes | Abraham Costello | 1937 | x | x | x | x |
Census 1911
| Census Date 1911 | Address | Map | Family | Status | Age | Occupation |
| 1911 | 8 Clement Street, Salford | Eleanor | Head | 35 | Wife | |
| Eleanor | Daughter | 10 | x | |||
| Henry | Son | 8 | x | |||
| Edmund | Son | 6 | x | |||
| William | Son | 3 | x | |||
| Ethel | Daughter | 1 | x |
Census 1921
| Census Date 1921 | Address | Map | Family | Status | Age | Occupation |
| 1921 | 8 Clement Street, Salford | Thomas | Head | 46 | Variety Artist Vocalist | |
| Eleanor | Wife | 45 | Wife | |||
| Eleanor | Daughter | 20 | Variety Artist Vocalist | |||
| Henry | Son | 18 | China and Earthenware Dealer | |||
| Edmund | Son | 16 | Engineers Apprentice Fitter | |||
| William | Son | 13 | x | |||
| Ethel | Son | 11 | x | |||
| Eva | Son | 4 | x | |||
| Thomas Lightfoot | Son | 2 | x | |||
| Eva | Daughter | x |


