Sources
George Maguire - Father: James Marquis Maguire 1813-1866 Mother: Ann Stretch 1814-1871
Census 1841
| Census Date | Address | Map | Family | Status | Age | Occupation |
| 1841 | Davies Street, Salford | James Marquis | Head | 29 | Block Printer | |
| Ann | Wife | 25 | Needle Winder | |||
| Joseph Collier | Son | 5 | x | |||
| George | Son | 3 | ||||
| Henry Hunt Fergus | Son | 9 months | x | |||
| Matilda | Daughter | 7 | x | |||
| Emma Stretch | Sister-in-Law | 16 | Weaver | |||
| Mary Topping | ? | 20 | x |
Census 1851
| Census Date | Address | Map | Family | Status | Age | Occupation |
| 1851 | 77 Revald Street, Salford | James Marquis | Head | 38 | Block Printer | |
| Ann | Wife | 37 | Needle Winder | |||
| Joseph Collier | Son | 14 | x | |||
| Matilda | Daughter | 10 | x | |||
| Geroge | Son | 13 | x | |||
| Henry Fergus Hunt | Son | 10 | x | |||
| Thomas | Son | 8 | x | |||
| William | Son | 5 | x | |||
| Mary Ellen | Daughter | 3 | x | |||
| Emma | Sister-in-law | 26 | Weaver | |||
| Mary Topping | ? | ? | x |
Census 1861
| Census Date | Address | Map | Family | Status | Age | Occupation |
| 1861 | 43 Greengate, Salford | yes | James Marquis Maguire | Head | 48 | Printer |
| Ann Stretch | Wife | 47 | x | |||
| Joseph Collier | Son | 25 | Venetian Blind Maker | |||
| George | Son | 22 | Painter | |||
| Thomas Hunt Fergus | Son | 18 | shoemaker | |||
| William | Son | 13 | Mechanic | |||
| Mary Ellen | Daughter | 6 | Scholar | |||
| Amelia | Daughter | 24 | x | |||
| David Sharman | Son-in-Law | 24 | Labourer | |||
| Matilda | Daughter | 24 | x |
Census 1871
| Census Date | Address | Map | Family | Status | Age | Occupation |
| 1871 | 6 Watkin Street, Salford. | George | Head | 31 | Glassier | |
| Sarah | Wife | 34 | x | |||
| Matilda Ann | 8 | x | ||||
| John | Son | 6 | x | |||
| Clara | Daughter | 4 | x | |||
| Emily | Daughter | 1 | x |
Census 1881
| Census Date | Address | Map | Family | Status | Age | Occupation |
| 1881 | 6 Watkin Street, Salford. | George | Widower | 42 | Glassier | |
| Sarah | Son | 47 | x | |||
| Matilda Ann | Daughter | 18 | x | |||
| John | Daughter | 16 | x |
Census 1891
| Census Date | Address | Map | Family | Status | Age | Occupation |
| 1891 | 24 Sussex Street, Lower Broughton | George | Widower | 51 | Glassier | |
| John | Son | 21 | x | |||
| Clara | Daughter | 23 | Garment Maker | |||
| Emily | Daughter | 21 | x |

