Sources
Esther Ann Hopwood Father: Henry Hopwood Mother: Mary Hopwood
Census 1861
Census Date | Address | Map | Family | Status | Age | Occupation |
1861 | 13 Corporation Square , Salford | Henry Hunt Fergus Maguire | Head | 20 | Tailor | |
Esther Ann Hopwood | Wife | 21 | Silk Cleaner |
Census 1871
Census Date |
Address | Map | Family | Status | Age | Occupation |
1871 | 91 Back Ravald Street , Salford | Henry Hunt Fergus Maguire | Head | 30 | Tailor | |
Esther Ann Maguire | Wife | 31 | x | |||
Ann Maguire | Daughter | 7 | x | |||
Edmund Maguire | Son | 3 | x | |||
Matilda Maguire | Son | 9 | x | |||
Janice Vickers | Boarder | 29 | Wool Winder | |||
William Maguire | Sone | 1 | x |
Census 1881
Census Date | Address | Map | Family | Status | Age | Occupation |
1881 | 21 Rodney Street, Salford | Henry Hunt Fergus Maguire | 40 | Tailor | ||
Esther Ann Maguire | Wife | 41 | x | |||
Ann Maguire | Daughter | 17 | Minder Woollen Fame | |||
Edmund Maguire | Son | 13 | Errand Boy | |||
Matilda Maguire | Son | 10 | Scholar | |||
Mary Ellen Maguire | Daughter | 8 | Scholar | |||
Thomas | 5 | Scholar | ||||
Martha | 3 | x | ||||
James Marcus | 1 | x |
Census 1891
Census Date | Address | Map | Family | Status | Age | Occupation |
1891 | 17 Union Street, Salford | Henry Hunt Fergus Maguire | 50 | Tailor | ||
Esther Ann Maguire | Wife | 51 | x | |||
Matilda Maguire | Daughter | 20 | Garment Worker. Waterproof | |||
Thomas Maguire | Son | 15 | Errand Boy. Drapers | |||
Martha Maguire | Daughter | 13 | Scholar | |||
James Marcus Maguire | Son | 1 | Scholar | |||
Esther Maguire | Daughter | 8 | Scholar |