Sources
Ann Maguire 1864-1918 Henry Fergus Maguire 1840 - 1907 Ester Ann Hopwood 1841 - 1900
| Name | Born | Where | Baptism | Cert | Died | Where | Cert | Married | Spouse | Date | Where | Cert | Children | Born |
| Ann Maguire | 1864 | Salford | x | 1918 | Lancaster | yes |
Calvert (deceased) Thomas Downly |
1886 | St Denys | x | x |
Note: 1. Have been unable to trace any information about Mr.Calvert. 2. Ann was illiterate.
Census 1871
| Census Date |
Address | Map | Family | Status | Age | Occupation |
| 1871 | 91 Back Ravald Street , Salford | Henry Hunt Fergus Maguire | Head | 30 | Tailor | |
| Esther Ann Maguire | Wife | 31 | x | |||
| Ann Maguire | Daughter | 7 | x | |||
| Edmund Maguire | Son | 3 | x | |||
| Matilda Maguire | Son | 9 | x | |||
| Janice Vickers | Boarder | 29 | Wool Winder | |||
| William Maguire | Sone | 1 | x |
Manchester and Salford - Rapkin 1860.Enlarge
![]()
Census 1881
| Census Date | Address | Map | Family | Status | Age | Occupation |
| 1881 | 21 Rodney Street, Salford | Henry Hunt Fergus Maguire | Head | 40 | Tailor | |
| Esther Ann Maguire | Wife | 41 | x | |||
| Ann Maguire | Daughter | 17 | Minder Woollen Fame | |||
| Edmund Maguire | Son | 13 | Errand Boy | |||
| Matilda Maguire | Son | 10 | Scholar | |||
| Mary Ellen Maguire | Daughter | 8 | Scholar | |||
| Thomas | Son | 5 | Scholar | |||
| Martha | Daughter | 3 | x | |||
| James Marcus | Son | 1 | x |


