{tab Tree}
Eleanor Steele Taylor 1885 -1962
Sources
Eleanor Steele Taylor - Father: Geroge Taylor Mother: Mary Ann Taylor
Name | Born | Where | Baptism | Cert | Died | Where | Cert | Married | Spouse | Date | Where | Cert | Children | Born |
Eleanor Steele Taylor | 1885 | Darley, Derbyshire | St.Stephen,Salford | x | 1962 | Oldham | no | yes | Thomas Maguire | 1894 | Wesleyan Chapel,Ancoats | yes | Name | Date |
Eleaner | 1901 | |||||||||||||
Henry | 1903 | |||||||||||||
Ethel | 1906 | |||||||||||||
Edmund | 1905 | |||||||||||||
William | 1907 | |||||||||||||
Thomas Lightfoot | 1919 | |||||||||||||
Eva | 1916 | |||||||||||||
Harold | 1926 |
Census 1881
Census Date 1881 | Address | Map | Family | Status | Age | Occupation |
1881 | 3 Wildes Court | yes | Mary Ann Taylor | Head | 42 | Sewing Machinist |
Eleanor Steele Taylor | Daughter | 5 | x | |||
Fredrick Taylor | Son | 2 | x | |||
Hannah | Mother | 68 | x |
Census 1901
Census Date 1901 | Address | Map | Family | Status | Age | Occupation |
1901 | 15 Sparkle Street, Manchester | yes | Thomas Maguire | Head | 25 | Foreman |
Eleanor Steele Maguire née Taylor | Wife | 25 | Shirt Maker | |||
Eleanor Steele | Daughter | 10 months |
Census 1911
Census Date 1911 | Address | Map | Family | Status | Age | Occupation |
1911 | 8 Clement Street, Salford | Eleanor | Head | 35 | Wife | |
Eleanor | Daughter | 10 | x | |||
Henry | Son | 8 | x | |||
Edmund | Son | 6 | x | |||
William | Son | 3 | x | |||
Ethel | Daughter | 1 | x |
Census 1921
Census Date 1921 | Address | Map | Family | Status | Age | Occupation |
1921 | 8 Clement Street, Salford | Thomas | Head | 46 | Variety Artist Vocalist | |
Eleanor | Wife | 45 | Wife | |||
Eleanor | Daughter | 20 | Variety Artist Vocalist | |||
Henry | Son | 18 | China and Earthenware Dealer | |||
Edmund | Son | 16 | Engineers Apprentice Fitter | |||
William | Son | 13 | x | |||
Ethel | Son | 11 | x | |||
Eva | Son | 4 | x | |||
Thomas Lightfoot | Son | 2 | x | |||
Eva | Daughter | x |
1939 Register
1939 Register | Address | Map | Family | Status | Age | Occupation |
1939 | 8 Clement Street | Thomas Maguire | Head | 64 | School Caretaker | |
Eleanor | Wife | 65 | Unpaid Domestic Duties | |||
William | Son | 29 | Acetylene Welder | |||
Thomas Lightfoot | Son | 20 | Pattern Maker |