Mary Ellen Maguire 1847 - 1911
Sources
Mary Ellen Maguire. Father: James Marquis Maguire Mother: Esther Ann Stretch
Census 1851
Census Date | Address | Map | Family | Status | Age | Occupation |
1851 | 77 Revald Street, Salford | James Marquis | Head | 38 | Block Printer | |
Ann | Wife | 37 | Needle Winder | |||
Joseph Collier | Son | 14 | x | |||
Matilda | Daughter | 10 | x | |||
Henry Fergus Hunt | Son | 10 | x | |||
Thomas | Son | 8 | x | |||
William | Son | 5 | x | |||
Mary Ellen | Daughter | 3 | x | |||
Emma | Sister-in-law | 26 | Weaver | |||
Mary Topping | ? | ? | x |
Census 1861
Census Date | Address | Map | Family | Status | Age | Occupation |
1861 | 43 Greengate, Salford | James Marquis Maguire | Head | 48 | Printer | |
Ann Stretch | Wife | 47 | x | |||
Joseph Collier | Son | 25 | Venetian Blind Maker | |||
George | Daughter | 22 | Painter | |||
Thomas Hunt Fergus | Son | 18 | Shoemaker | |||
William | Son | 13 | Mechanic | |||
Mary Ellen | Daughter | 13 | Scholar | |||
Amelia | Daughter | 24 | x | |||
David Sharman | Son-in-Law | 24 | Labourer | |||
Matilda | Daughter | 24 | x |
Census 1871
Census Date | Address | Map | Family | Status | Age | Occupation |
1871 | Salford | John Jones | Head | Maker Up | ||
Mary Ellen | Wife | 23 | x | |||
Elizabeth Ann Newton | Cousin | 15 | x | |||
Richard | Son | 5 | x | |||
John | Son | 2 | x | |||
David | Son | 6 Months | x |
Census 1881
Census Date | Address | Map | Family | Status | Age | Occupation |
1881 | 101 Beaumont Street | John Jones | Head | 33 | Maker Up | |
Mary Ellen | Wife | 35 | x | |||
William | Son | 15 | Lorryman's Boy | |||
John | Son | 13 | Half Time Cotton Factory | |||
David | Son | 10 | x | |||
George Ankers | Son | 8 | x | |||
Matilda | Daughter | 3 | x |
Census 1891
Census Date | Address | Map | Family | Status | Age | Occupation |
1891 | 101 Beaumont Street | John Jones | Head | 45 | Maker Up | |
Mary Ellen | Wife | 43 | x | |||
George Ankers | Son | 22 | Fitter | |||
David | Son | 19 | Winder | |||
Matilda | Daughter | 13 | x | |||
Amelia | Daughter | 11 | x |
Census 1901
Census Date | Address | Map | Family | Status | Age | Occupation |
1901 | 58 Sarah Ann Street, Manchester | John Jones | Head | 58 | Velvet Maker Up | |
Mary Ellen | Wife | 57 | x | |||
Amelia | Daughter | 21 | Grocers Assistant |