Sources
Elizabeth Morris - Father: ? Mother: ?
| Name | Born | Where | Baptism | Death Cert | Died | Where | Cert | Probate | Married | Spouse | Date | Where | Cert | Children | Born |
| Elizabeth Morris | 1823 | Drogheda, Ireland | x | x | x | x | x | x | yes | Phillip Maguire | 1841 | Saint Peter Church Street, Liverpool, | x | Sarah | 1845 |
| Thomas | 1847 | ||||||||||||||
| William | 1850 | ||||||||||||||
| James | 1854 |
Census 1851
| Census Date | Address | Map | Family | Status | Age | Occupation |
| 1851 | 20, Silk Street, Salford | Phillip | Head | 31 | Fishmonger | |
| Elizabeth | Wife | 28 | x | |||
| Thomas | Son | 4 | x | |||
| William | Son | 1 | x | |||
| John Mc ? | Widower | 42 | x |

