Sources
Martha Thompson - Father: Unknown Mother: Unknown
Census 1871
| Census Date | Address | Map | Family | Status | Age | Occupation |
| 1871 | 43 Greengate, Salford | yes | William | Head | 25 | Engineer |
| Martha | Wife | 25 | x | |||
| Eliza Ann | Daughter | 10 months | x |
Census 1881
| Census Date | Address | Map | Family | Status | Age | Occupation |
| 1881 | 43 Greengate, Salford | William | Head | 35 | Engineer | |
| Martha | Wife | 35 | x | |||
| James | Son | 6 | x | |||
| Ned | Son | 4 Months |
Census 1891
| Census Date | Address | Map | Family | Status | Age | Occupation |
| 1891 | 15 Blossom Street | William | Head | 38 | Engineer | |
| Martha | Wife | 38 | x | |||
| James | Son | 16 | Apprentice | |||
| Ada | Daughter | 7 | x | |||
| Clara | Daughter | 5 | x |
Census 1901
| Census Date | Address | Map | Family | Status | Age | Occupation |
| 1901 | 15 Blossom Street | William | Head | 58 | Engineer | |
| Martha | Wife | 58 | x | |||
| Ada | Daughter | 17 | Wool Bander | |||
| Clara | Daughter | 15 | Cake Box Maker |
Census 1911
| Census Date | Address | Map | Family | Status | Age | Occupation |
| 1911 | 58 Lowcock Street Lr. Broughton | William | Head | 68 | Iron Turner | |
| Martha | Wife | 68 | x | |||
| Ada | Daughter | 27 | Wool Bander | |||
| Clara | Daughter | 25 | Cake Box Maker | |||
| Ethel | Granddaughter | 12 | x |

