Mary Morris - Charles Morris 1755- Anne Lesick 1765
| Name | Born | Where | Baptism | Cert | Died | Where | Cert | Married | Spouse | Date | Where | Cert | Children | Born |
| Mary Morris | 1786 | Eccles | yes | yes | 1839 | x | yes | yes | Peter Stretch | 1813 | Eccles | Yes | Anne | 1814-1862 |
| Joseph | 1816-1867 | |||||||||||||
| Jacob | 1821- | |||||||||||||
| Amelia | 1825 | |||||||||||||
| Peter | 1827-1828 | |||||||||||||
| James | 1829- | |||||||||||||
| Eliza |
| CENSUS RECORDS | Date | Address | Geo Location | |

