Sources
William Maguire - Father: James Marquis Maguire 1813-1866 Mother: Ann Stretch
Census 1851
| Census Date | Address | Map | Family | Status | Age | Occupation |
| 1851 | 77 Revald Street, Salford | James Marquis | Head | 38 | Block Printer | |
| Ann | Wife | 37 | Needle Winder | |||
| Joseph Collier | Son | 14 | x | |||
| Matilda | Daughter | 10 | x | |||
| Henry Fergus Hunt | Son | 10 | x | |||
| Thomas | Son | 8 | x | |||
| William | Son | 5 | x | |||
| Mary Ellen | Daughter | 3 | x | |||
| Emma | Sister-in-law | 26 | Weaver | |||
| Mary Topping | ? | ? | x |
Census 1861
| Census Date | Address | Map | Family | Status | Age | Occupation |
| 1861 | 43 Greengate, Salford | yes | James Marquis Maguire | Head | 48 | Printer |
| Ann Stretch | Wife | 47 | x | |||
| Joseph Collier | Son | 25 | Venetian Blind Maker | |||
| George | Daughter | 22 | Painter | |||
| Thomas Hunt Fergus | Son | 18 | Shoe Maker | |||
| William | Son | 13 | Mechanic | |||
| Mary Ellen | Daughter | 6 | Scholar | |||
| Amelia | Daughter | 24 | x | |||
| David Sharman | Son-in-Law | 24 | Labourer | |||
| Matilda | Daughter | 24 | x |
Census 1871
| Census Date | Address | Map | Family | Status | Age | Occupation |
| 1871 | 43 Greengate, Salford | yes | William | Head | 25 | Engineer |
| Martha | Wife | 25 | x | |||
| Elizabeth Ann | Daughter | 10 months | x |
Census 1881
| Census Date | Address | Map | Family | Status | Age | Occupation |
| 1881 | 43 Greengate, Salford | William | Head | 35 | Engineer | |
| Martha | Wife | 35 | x | |||
| James | Son | 6 | x | |||
| Ned | Son | 4 Months |
{tab Census 1891}
| Census Date | Address | Map | Family | Status | Age | Occupation |
| 1891 | 15 Blossom Street | William | Head | 38 | Engineer | |
| Martha | Wife | 38 | x | |||
| James | Son | 16 | Apprentice | |||
| Ada | Daughter | 7 | x | |||
| Clara | Daughter | 5 | x |
Census 1901
| Census Date | Address | Map | Family | Status | Age | Occupation |
| 1901 | 15 Blossom Street | William | Head | 58 | Engineer | |
| Martha | Wife | 58 | x | |||
| Ada | Daughter | 17 | Wool Bander | |||
| Clara | Daughter | 15 | Cake Box Maker |
Census 1911
| Census Date | Address | Map | Family | Status | Age | Occupation |
| 1911 | 58 Lowcock Street Lr. Broughton | William | Head | 68 | Iron Turner | |
| Martha | Wife | 68 | x | |||
| Ada | Daughter | 27 | Wool Bander | |||
| Clara | Daughter | 25 | Cake Box Maker | |||
| Ethel | Granddaughter | 12 | x |

