Sources
Thomas Maguire - Father: Henry Hunt Fergus Maguire Mother: Esther Ann Maguire
| Name | Born | Where | Baptism | Cert | Died | Where | Cert | Married | Spouse | Date | Where | Cert | Children | Born |
| Thomas Maguire | 1875 | Salford | St.Stephen,Salford | yes | 1960 | Salford | no | yes | Eleanor Steele Taylor | 1894 | Wesleyan Chapel,Ancoats | yes | Eleanor | 1901 |
| Henry | 1903 | |||||||||||||
| Ethel | 1906 | |||||||||||||
| Edmund | 1905 | |||||||||||||
| William | 1907 | |||||||||||||
| Thomas Lightfoot | 1919 | |||||||||||||
| Eva | 1916 | |||||||||||||
| Harold | 1926 |
Census 1881
| Census Date 1881 | Address | Map | Family | Status | Age | Occupation |
| 1881 | 21 Rodney Street, Salford | yes | Henry Hunt Fergus Maguire | 40 | Tailor | |
| Esther Ann Maguire | Wife | 14 | ||||
| Ann Maguire | Daughter | 17 | Minder Wollen Fame | |||
| Edmund Maguire | Son | 13 | Errand Boy | |||
| Matilda Maguire | Son | 10 | Scholar | |||
| Mary Ellen Maguire | Daughter | 8 | Scholar | |||
| Thomas Maguire | 5 | Scholar | ||||
| Martha Maguire | 3 | |||||
| James Marcus Maguire | 1 |
Census 1891
| Census Date 1891 | Address | Map | Family | Status | Age | Occupation |
| 1891 | 17 Union Street, Salford | yes | Henry Hunt Fergus Maguire | Head | 50 | Tailor |
| Esther Ann Maguire | Wife | 51 | ||||
| Matilda Maguire | Daughter | 20 | Garment Worker. Waterproofs | |||
| Thomas Maguire | Son | 15 | Errand Boy. Drapers | |||
| Martha Maguire | Daughter | 13 | Scholar | |||
| James Marcus Maguire | Son | 1 | Scholar | |||
| Esther Maguire | Daughter | 8 | Scholar |
Census 1901
| Census Date 1901 | Address | Map | Family | Status | Age | Occupation |
| 1901 | 15 Sparkle Street, Manchester | yes | Thomas Maguire | Head | 25 | Foreman |
| Eleanor Steele Maguire née Taylor | Wife | 25 | Shirt Maker | |||
| Eleanor Steele | Daughter | 10 months |
Census 1911
| Census Date 1911 | Address | Map | Family | Status | Age | Occupation |
| 1911 | 8 Clement Street, Salford | Eleanor | Head | 35 | Wife | |
| Eleanor | Daughter | 10 | x | |||
| Henry | Son | 8 | x | |||
| Edmund | Son | 6 | x | |||
| William | Son | 3 | x | |||
| Ethel | Daughter | 1 | x |
Census 1921
| Census Date 1921 | Address | Map | Family | Status | Age | Occupation |
| 1921 | 8 Clement Street, Salford | Thomas | Head | 46 | Variety Artist Vocalist | |
| Eleanor | Wife | 45 | Wife | |||
| Eleanor | Daughter | 20 | Variety Artist Vocalist | |||
| Henry | Son | 18 | China and Earthenware Dealer | |||
| Edmund | Son | 16 | Engineers Apprentice Fitter | |||
| William | Son | 13 | x | |||
| Ethel | Son | 11 | x | |||
| Eva | Son | 4 | x | |||
| Thomas Lightfoot | Son | 2 | x | |||
| Eva | Daughter | x |
1939 Register
| 1939 Register | Address | Map | Family | Status | Age | Occupation |
| 1939 | 8 Clement Street | Thomas Maguire | Head | 64 | School Caretaker | |
| Eleanor | Wife | 65 | Unpaid Domestic Duties | |||
| William | Son | 29 | Acetylene Welder | |||
| Thomas Lightfoot | Son | 20 | Pattern Maker |


